Heated Towel Rail Technical Specifications
| Model | HTR 680x450-L | HTR 680x450-R | HTR 800x600-L | HTR 800x600-R | HTR 800x600C-L | HTR 800x600C-R |
| Cord exit location | Left | Right | Left | Right | Left | Right |
| Concealed Wiring/Adaptor available | yes | yes | yes | yes | yes | yes |
| Number of Bars | 6 | 6 | 7 | 7 | 7 | 7 |
| Height (mm) | 680 | 680 | 800 | 800 | 800 | 800 |
| Width (mm) | 450 | 450 | 600 | 600 | 600 | 600 |
| Depth (mm) | 120 | 120 | 120 | 120 | 150 | 150 |
| Wattage (W) | 55 | 55 | 80 | 80 | 90 | 90 |
| Amps @ 230 Vac | 0.23 | 0.23 | 0.33 | 0.33 | 0.38 | 0.38 |
| IP Rating | IP34 | IP34 | IP34 | IP34 | IP34 | IP34 |



