Price List
Please refer to the table below for a comprehensive Warmup® Insulation Board price list.
| Area (sq. metres) | Boards Required | Price (inc VAT) | Area (sq. metres) | Boards Required | Price(inc VAT) | |
| 1 | 2 | £36.99 | 11 | 17 | £314.41 | |
| 2 | 3 | £55.48 | 12 | 18 | £332.90 | |
| 3 | 5 | £92.47 | 13 | 20 | £369.89 | |
| 4 | 6 | £110.97 | 14 | 21 | £388.38 | |
| 5 | 8 | £147.96 | 15 | 22 | £406.88 | |
| 6 | 9 | £166.45 | 16 | 24 | £443.87 | |
| 7 | 11 | £203.44 | 17 | 25 | £462.36 | |
| 8 | 12 | £221.93 | 18 | 27 | £499.35 | |
| 9 | 14 | £258.92 | 19 | 28 | £517.85 | |
| 10 | 15 | £277.42 | 20 | 30 | £554.84 |
Board Size Length: 1250mm / Width: 600mm / Thickness: 10mm (6mm, 20mm & 50mm available upon request)
Terms:
*Min Order: 6 boards.
Regular carriage terms apply when boards are ordered in conjunction with Warmup® Underfloor Heating systems.
| Accessories | Description | Price (inc. VAT) |
| Glass fibre Tape | For laying approximately 25m | £1.15 |
| Glass fibre Tape (90m) | For laying approximately 25 boards | £3.76 |




Bookmark with: