Price List
Please refer to the table below for a comprehensive Warmup® Insulation Board price list.
Price (excl. 17.5% VAT)
| Area (sq. metres) |
Boards Required |
6mm | 10mm# | 20mm | 50mm | |
| 1 | 2* | £39.98 | £39.98 | £53.98 | £93.98 | |
| 2 | 3* | £59.97 | £59.97 | £80.97 | £140.97 | |
| 3 | 5* | £99.95 | £99.95 |
£134.95 |
£234.95 | |
| 4 | 6 | £119.94 | £119.94 | £161.94 | £281.94 | |
| 5 | 8 | £159.92 | £159.92 | £215.92 | £375.92 | |
| 6 | 9 | £179.92 | £179.92 | £242.91 | £422.91 | |
| 7 | 11 | £219.89 | £219.89 | £296.89 | £516.89 | |
| 8 | 12 | £239.88 | £239.88 | £323.88 | £563.88 | |
| 9 | 14 | £279.86 | £279.86 | £377.88 | £657.86 | |
| 10 | 15 | £299.85 | £299.85 | £404.85 | £704.85 | |
| 11 | 17 | £339.83 | £339.83 | £458.83 | £798.83 | |
| 12 | 18 | £359.82 | £359.82 | £485.82 | £845.82 | |
| 13 | 20 | £399.80 | £399.80 | £539.80 | £939.80 | |
| 14 | 21 | £419.79 | £419.79 | £566.79 | £986.79 | |
| 15 | 22 | £439.78 | £439.78 | £593.78 | £1,033.78 | |
| 16 | 24 | £479.76 | £479.76 | £647.76 | £1,127.76 | |
| 17 | 25 | £499.75 | £499.75 | £674.75 | £1,174.75 | |
| 18 | 27 | £539.73 | £539.73 | £728.73 | £1,268.73. | |
| 19 | 28 | £559.72 | £559.72 | £755.72 | £1,315.72 | |
| 20 | 30 | £599.70 | £599.70 | £809.70 | £1,409.70 |
# Standard board thickness = 10mm
Board Size
Length: 1250mm
Width: 600mm
Minimum order quantities:
6mm = 12 boards
10mm & 20mm = 6 boards
50mm = 4 boards
Regular carriage terms apply when boards are ordered in conjunction with Warmup® Underfloor Heating systems.
| Accessories | Description | Price (excl. VAT) |
| Glass fibre Tape (90m) | For laying approximately 25 boards | £3.40 |



