Matting System Price List
Price list for the Warmup® Underfloor Heating Mat System
| Net area (m2) | Heaters Required | Price (excl. VAT) |
| 1 | PFM01 Mat | £68.08 |
| 1.5 | PFM1.5 Mat | £89.35 |
| 2 | PFM02 Mat | £99.57 |
| 3 | PFM03 Mat | £141.27 |
| 4 | PFM04 Mat | £177.86 |
| 5 | PFM05 Mat | £214.46 |
| 6 | PFM06 Mat | £255.31 |
| 7 | PFM07 Mat | £292.76 |
| 8 | PFM08 Mat | £319.14 |
| 9 | PFM09 Mat | £345.52 |
| 10 | PFM10 Mat | £371.91 |
| 11 | PFM11 Mat | £397.44 |
| 12 | PFM10 Mat + 1 x PFM 02 Mat | £471.48 |
| 13 | PFM11 Mat + 1 x PFM 02 Mat | £497.01 |
| 14 | PFM11 Mat + 1 x PFM 03 Mat | £538.71 |
| 15 | PFM15 Mat | £534.46 |
| 16 | PFM15 Mat + 1 x PFM 01 Mat | £602.54 |
| 17 | PFM15 Mat + 1 x PFM 02 Mat | £634.03 |
| 18 | PFM15 Mat + 1 x PFM 03 Mat | £675.73 |
| 19 | PFM15 Mat + 1 x PFM 04 Mat | £712.32 |
| 20 | PFM11 Mat + 1 x PFM 09 Mat | £742.96 |
| 21 | PFM11 Mat + 1 x PFM 10 Mat | £769.35 |
| 22 | 2 x PFM11 Mat |
£794.88 |
Prices above do not include thermostats, sold separately



