Matting System Price List
Price list for the Warmup® Underfloor Heating Mat System
| Net area (m2) | Heaters Required | Price (excl. 17.5% VAT) |
| 1 | PFM01 Mat | £71.48 |
| 1.5 | PFM1.5 Mat | £93.61 |
| 2 | PFM02 Mat | £104.67 |
| 3 | PFM03 Mat | £148.08 |
| 4 | PFM04 Mat | £186.37 |
| 5 | PFM05 Mat | £225.52 |
| 6 | PFM06 Mat | £268.08 |
| 7 | PFM07 Mat | £307.23 |
| 8 | PFM08 Mat | £335.31 |
| 9 | PFM09 Mat | £362.54 |
| 10 | PFM10 Mat | £390.63 |
| 11 | PFM11 Mat | £417.01 |
| 12 | PFM10 Mat + 1 x PFM 02 Mat | £495.30 |
| 13 | PFM11 Mat + 1 x PFM 02 Mat | £521.68 |
| 14 | PFM11 Mat + 1 x PFM 03 Mat | £565.09 |
| 15 | PFM15 Mat | £571.91 |
| 16 | PFM15 Mat + 1 x PFM 01 Mat | £643.39 |
| 17 | PFM15 Mat + 1 x PFM 02 Mat | £676.58 |
| 18 | PFM15 Mat + 1 x PFM 03 Mat | £719.99 |
| 19 | PFM15 Mat + 1 x PFM 04 Mat | £758.28 |
| 20 | PFM11 Mat + 1 x PFM 09 Mat | £779.55 |
| 21 | PFM11 Mat + 1 x PFM 10 Mat | £807.64 |
| 22 | 2 x PFM11 Mat |
£834.02 |
Prices above do not include thermostats, sold separately



