Matting System Price List
Price list for the Warmup® Underfloor Heating Mat System
| Net area (m2) | Heaters and Thermostats Required | Price (inc. VAT + XSTAT) |
| 1.5 | PFM1.5 Mat + 1 x XSTAT | £183.86 |
| 2 | PFM02 Mat + 1 x XSTAT | £195.61 |
| 3 | PFM03 Mat + 1 x XSTAT | £242.61 |
| 4 | PFM04 Mat + 1 x XSTAT | £283.74 |
| 5 | PFM05 Mat + 1 x XSTAT | £324.86 |
| 6 | PFM06 Mat + 1 x XSTAT | £371.86 |
| 7 | PFM07 Mat + 1 x XSTAT | £412.99 |
| 8 | PFM08 Mat + 1 x XSTAT | £442.36 |
| 9 | PFM09 Mat + 1 x XSTAT | £471.74 |
| 10 | PFM10 Mat + 1 x XSTAT | £501.11 |
| 11 | PFM11 Mat + 1 x XSTAT | £530.49 |
| 12 | PFM10 Mat + 1 x PFM 02 Mat + 1 XSTAT | £612.74 |
| 13 | PFM11 Mat + 1 x PFM 02 Mat + 1 XSTAT | £642.11 |
| 14 | PFM11 Mat + 1 x PFM 03 Mat + 1 XSTAT | £689.11 |
| 15 | PFM11 Mat + 1 x PFM 04 Mat + 1 XSTAT | £730.24 |
| 16 | PFM11 Mat + 1 x PFM 05 Mat + 1 XSTAT | £771.36 |
| 17 | PFM11 Mat + 1 x PFM 06 Mat + 1 XSTAT | £818.36 |
| 18 | PFM11 Mat + 1 x PFM 07 Mat + 1 XSTAT | £859.49 |
| 19 | PFM11 Mat + 1 x PFM 08 Mat + 1 XSTAT | £888.86 |
| 20 | PFM11 Mat + 1 x PFM 09 Mat + 1 XSTAT | £918.24 |
| 21 | PFM11 Mat + 1 x PFM 10 Mat + 1 XSTAT | £947.61 |
| 22 | 2 x PFM11 Mat + 1 XSTAT | £976.99 |




Bookmark with: