Loose Wire System Sizing Guide

Sizing Guide
  • Once you have worked out your net floor heating area (the floor area less any fixed objects such as areas under kitchen or bathroom units) please refer to the table below for sizing details.
Loose Wire heating System Sizing Guide & Prices
Net Heated Area (m²) kW Warmup Heaters Required Price (excl. VAT)
1.5 - 2.4 0.300 1xDWS300 £93.61
2.5 - 3.4 0.400 1xDWS400 £111.48
3.5 - 4.4 0.600 1xDWS600 £164.25
4.5 - 5.9 0.800 1xDWS800 £214.46
6.0 - 6.9 1.000 1xDWS600 + 1xDWS400 £275.73
7.0 - 8.4 1.200 2xDWS60 £328.50
8.5 - 9.9 1.400 1xDWS800 + 1xDWS600 £378.71
10 - 11.4 1.600 2xDWS800 £428.92
11.5 - 12.9 1.800 1xDWS800 + 1xDWS600 + 1xDWS400 £490.19
13.0 - 14.4 2.000 2xDWS800 + 1xDWS400 £540.40
14.5 - 15.9 2.200 2xDWS800 + 1xDWS600 £593.17
16.0 - 17.4 2.400 3xDWS800 £643.38
17.5 - 18.9 2.600 2xDWS800 + 1xDWS600 + 1xDWS400 £704.65
19.0 - 20.4 2.800 3xDWS800 + 1xDWS400 £754.86
20.5 - 21.9 3.000 3xDWS800 + 1xDWS600 £807.63
22.0 - 25.0 3.200 4xDWS800 £857.84
*For areas larger than 25 square metres, please contact your nearest Warmup® reseller for further information.
© Warmup Plc | Underfloor Heating UK - Registration No. 2675905